Description
Capacity | 512 GB |
Form Factor | M.2 (2280) |
Interface | SATA III (6 Gb/s), backward compatible to SATA II (3 Gb/s) and SATA I (1.5 Gb/s) |
Performance | Sequential Reads: up to 540 MB/s Sequential Writes: up to 520 MB/s Random Reads: up to 93,500 IOPS Random Writes: up to 75,000 IOPS Endurance: 160 TBW |
Power | Average Active Power: 70 mW Max Read Operating: 2,850 mW Max Write Operating: 4,000 mW Slumber: 42 – 46 mW DEVSLP: 6.0 – 7.7 mW |
Reliability (MTBF) | Up to 1.75 million hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5.0 gRMS, 10 – 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 – 800 Hz |
Shock | 1,500 G @ 0.5 ms half sine |
Certifications | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions | 0.06 x 0.87 x 3.15″ / 1.50 x 22.0 x 80.0 mm |
Warranty | 01 Year |
Reviews
There are no reviews yet.