Description
Specification
Printing Features | ||
Print Speed | Up to 11 ppm (black,ISO) and 5 ppm (color,ISO) | |
Processor Speed | 1.2 GHz | |
Resolution | Print quality black (best): Up to 1200 x 1200 rendered dpi Print quality color (best): Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
|
Print Technology | HP Thermal Inkjet | |
Duplex Printing | Manual | |
Duty cycle (monthly) | Duty cycle (monthly, A4): Up to 1000 pages Duty cycle (monthly, letter): Up to 1000 pages |
|
Paper Handling | ||
Sizes | Media sizes supported: A4; B5; A6; DL envelope, lega lMedia sizes, custom: 76.2 x 127 to 215.9 x 355.6 mm |
|
Types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers | |
Weight | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
|
Input Capacity | Up to 100 sheets | |
Output capacity | Up to 30 sheets | |
Number of Paper Tray(s) | 1 | |
Copying Features | ||
Copy Speed | Copy speed color (ISO): Up to 2 cpm Copy speed black (ISO): Up to 10 cpm |
|
First-Copy-Out-Time | Black (letter, ready): As fast as 14 sec Black (A4, ready): As fast as 14 sec Color (A4, ready): As fast as 20 sec Color (letter, ready): As fast as 20 sec |
|
Maximum Number of Copies | Up to 99 copies | |
Others | Copier settings: Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement | |
Scan Features | ||
Bit depth | 24-bit | |
Connectivity | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE | |
Levels of grayscale | 256 | |
Resolution | Up to 1200 x 1200 dpi | |
Speed | Up to 3 ppm color; up to 5 ppm, mono | |
Max Document Size | 216 x 297 mm | |
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | Dimensions without stand: 447 x 373 x 158 mm Package dimensions: 495 x 198 x 480 mm Maximum dimensions: 449 x 605.65 x 258.7 mm Dimensions with trays up: 447 x 373 x 158 mm |
|
Weight | 5.14 kg | |
Voltage | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) Consumption: 0.12 watts (manual-Off), 3.12 watts (ready), 0.75 watt (sleep) Power supply type: Internal built in |
|
Fax | ||
Memory capacity: | 256 MB | |
Warranty Information | ||
Warranty | 01 year warranty | |
Supplies | ||
Cartridge/ Toner Model No. | HP GT53 Black, HP GT52 Cyan, HP GT52 Yellow, HP GT51 Magenta |
Reviews
There are no reviews yet.