Description
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2301 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave – A2301 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
GPRS | |
EDGE |
Body
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Others | Stylus support (Bluetooth integration; magnetic) |
Display
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Multitouch | |
Protection | Scratch-resistant glass, oleophobic coating |
Features | Wide color gamut True-tone 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Platform
OS | iPadOS 14.5 |
Chipset | Apple M1 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
Memory
Card slot | No |
Internal | 128/256/512GB / 1/2 TB |
RAM | 8/16 GB |
Camera
Primary camera | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125Ëš (ultrawide) TOF 3D LiDAR scanner (depth) |
Secondary camera | 12 MP, f/2.4, 122Ëš (ultrawide) |
Features | Quad-LED dual-tone flash, HDR Face detection, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS 1080p@25/30/60fps, gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | |
FM radio | |
USB | USB Type-C 3.1 (Thunderbolt 4); magnetic connector |
Infrared port |
Features
Sensors | Face ID, accelerometer, gyro, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 7538 mAh (28.65 Wh) |
Charging | Fast charging 18W |
More
Made by | USA |
Color | Silver, Space Gray |
Models | A2301, A2459, A2460 |
Reviews
There are no reviews yet.